This projector works well with high amounts of ambient lighting. We have mounting options for winch stands (up to 5m high) and to mount from truss.
Lens Type Required::
Mounting Type::
Product Description
The projector comes with a 12ft x 7ft (3.6m x 2.1m) rear projection fast-fold screen that can be flown or floor standing.
With the motorised Ultra Short Throw lens, this screen can be filled with the projector mounted 2.7m behind the screen.
| Type | LCD |
| Brightness [AL] | 7000 |
| Contrast | 8000:1 |
| Aspect Ratio | 16:10 |
| Native Resolution | 1280 x 800 (WXGA) |
| Supported Resolutions | 4096 x 2160 (4k); 2560 x 1600 (WQXGA); 2048 x 1080 (2k); 1920×1200 (WUXGA) – 640×480 (VGA); 1080i/50/60; 1080p/24/25/30/50/60; 720p/60; 720p/50; 576i/50; 576p/50; 480p/60; 480i/50 |
| RGB (analog) | Input: 1 x Mini D-sub 15-pin, compatible to component (YPbPr) |
| Digital | Input: 1 x DisplayPort; 1 x HDBaseT; 2 x HDMI™ supporting HDCP 2.2 Output: 1 x HDBaseT supporting HDCP 2.2 |
| Audio | Input: 1 x DisplayPort Audio support; 1 x HDBaseT audio support; 2 x 3.5 mm Stereo Mini Jack for Computer analog; 2 x HDMI audio support Output: 1 x 3.5 mm Stereo Mini Jack (variable) |
| Control | Input: 1 x 3.5 mm Stereo Mini Jack (Wired Remote); 1 x D-Sub 9 pin (RS-232), Ethernet |
| LAN | 1 x RJ45 |
| USB | 1 x Type A (USB 2.0 high speed) |
| 3D Sync | Output: 1 x Mini DIN 3pin |
LENS TYPES AVAILABLE
![]() |
![]() |
|
Zoom/Focus: Motorised |
Zoom/Focus: Motorised |
|
Zoom Ratio: 1.4 |
Zoom Ratio: 2.0 |
|
Throw Ratio: 0.79 > 1.11 : 1 |
Throw Ratio: 2.99 > 5.93 : 1 |
|
Screen Size: 50 – 500″ |
Screen Size: 50 – 500″ |
Lighting Hire: Manchester, Greater Manchester, Cheshire, Derbyshire, Yorkshire, Staffordshire and other cities on quotation.
| Related Products | Projection, Lasers and Smoke/Haze |


